2025 – 2026
MIXED A TEAM DIVISION 1 RESULTS
| Team | Points |
| York RI A | 160 |
| Clifton A | 157 |
| York RI B | 118 |
| Clifton B | 94 |
| David Lloyd | 73 |
| York RI C | 63 |
| Tadcaster 86 | 45 |
| Selby Jubilee A | 38 |
| Burnholme A | 24 |
MIXED B TEAM DIVISION 2 RESULTS
| Pocklington | 113 |
| Whixley | 109 |
| Uni Students | 89 |
| RI T/T B | 83 |
| RI T/T A | 83 |
| Copmanthorpe | 63 |
| Burnholme B | 40 |
| Selby Jubilee B | 32 |
OPEN TEAM DIVISION 3 RESULTS
| Selby Jubilee | 72 |
| RI T/T B | 62 |
| York RI C | 55 |
| Clifton C | 48 |
| Burnholme | 47 |
| Copmanthorpe | 46 |
WOMEN’S TEAM DIVISON 1 RESULTS
| York RI A | 128 |
| Clifton | 79 |
| York RI B | 71 |
| Tadcaster 86 | 70 |
| Selby Jubilee | 35 |
| Burnholme | 34 |
| Uni Students | 31 |
2024-2025 – MIXED TEAM DIVISION 2 RESULTS
| Team | Points |
| Burnholme | 118 |
| York R.I. C | 116 |
| RI T/T A | 107 |
| Copmanthorpe | 68 |
| Whixley | 66 |
| RI T/T B | 53 |
| Pocklington | 52 |
| Selby Jubilee B | 36 |
2023-2024 – MIXED TEAM DIVISION 3 RESULTS
| Team | Points |
| Uni Students | 89 |
| Burnholme | 67 |
| RI T/T A | 66 |
| Whixley | 50 |
| Selby Jubilee B | 34 |
| RI T/T B | 24 |
2022-2023 – MIXED TEAM DIVISION 3 RESULTS
| Team | Won | Lost | Points |
| Selby Jubilee A | 9 | 1 | 83 |
| York R.I. C | 8 | 2 | 70 |
| Pocklington | 7 | 3 | 65 |
| Burnholme | 4 | 6 | 51 |
| York R.I. T/T | 2 | 8 | 40 |
| Selby Jubilee B | 0 | 10 | 11 |
